Weekend: Fri-Mon Midweek: Mon-Fri
TO BOOK PHONE 01834 831259
| Caravans | 1 or 2 nights | ||||||
|
2012 |
2 Bedroom |
2 Bedroom Deluxe |
2 Bedroom |
3 Bedroom |
3 Bedroom Deluxe |
3 Bedroom |
|
| March 02, 09 | * | 115 | 125 | 155 |
135 |
150 | 180 |
| March 16, 23 | * | 115 | 125 | 155 | 135 | 150 | 180 |
| March 30 (school holidays) | * | 175 | 135 | 165 |
143 |
165 | 195 |
| April 06 Easter (school holidays) | 175 | 135 | 165 | 143 | 165 | 195 | |
| April 13 (school holidays) | * | 175 | 135 | 165 | 143 | 165 | 195 |
| April 20, 26 | * | 125 | 135 | 165 | 143 | 165 | 195 |
| May 04, 11, 18, 25 | * | 125 | 135 | 165 | 143 | 165 | 210 |
| June 01 Whitsun (school holidays) | 160 | weekly bookings only |
180 | weekly bookings only |
|||
| June 08, 15 | * | 150 | 173 | ||||
| June 22, 29: July 06 | * | 150 | 173 | ||||
| July 13 | * | 190 | 225 | ||||
| July 20 (school holidays) | 230 | 263 | |||||
| July 26: August 03, 10, 17 (school holidays) | 240 | 278 | |||||
| Aug 24 (Late Summer BH Mon 26) | * | 200 | 210 | 240 | 225 | 240 | 300 |
| August 31: September 07 | 140 | 155 | 190 | 180 | 195 | 248 | |
| September 14, 21 | * | 120 | 135 | 170 | 165 | 180 | 233 |
| October | * | 115 | 125 | 160 | 165 | 180 | 233 |
| Caravans | Weekend: Fri-Mon | ||||||
|
2012 |
2 Bedroom |
2 Bedroom Deluxe |
2 Bedroom |
3 Bedroom |
3 Bedroom Deluxe |
3 Bedroom |
|
| March 02, 09 | * | 161 | 175 | 217 | 189 | 210 | 252 |
| March 16, 23 | * | 161 | 175 | 217 | 189 | 210 | 252 |
| March 30 (school holidays) | * | 200 | 189 | 231 | 200 | 231 | 273 |
| April 06 Easter (school holidays) | 200 | 189 | 231 | 200 | 231 | 273 | |
| April 13 (school holidays) | * | 200 | 189 | 231 | 200 | 231 | 273 |
| April 20, 26 | * | 175 | 189 | 231 | 200 | 231 | 273 |
| May 04, 11, 18, 25 | * | 175 | 189 | 231 | 200 | 231 | 294 |
| June 01 Whitsun (school holidays) | 224 | weekly bookings only |
252 | weekly bookings only |
|||
| June 08, 15 | * | 210 | 242 | ||||
| June 22, 29: July 06 | * | 210 | 242 | ||||
| July 13 | * | 266 | 315 | ||||
| July 20 (school holidays) | 322 | 368 | |||||
| July 26: August 03, 10, 17 (school holidays) | 336 | 389 | |||||
| August 24 (Late Summer BH Mon 26) | 280 | 294 | 336 | 315 | 336 | 420 | |
| August 31: September 07 | * | 196 | 217 | 266 | 252 | 273 | 347 |
| September 14, 21 | * | 168 | 189 | 238 | 231 | 252 | 326 |
| October | * | 161 | 175 | 224 | 231 | 252 | 326 |
| Caravans | Midweek: Mon-Fri | ||||||
|
2012 |
2 Bedroom |
2 Bedroom Deluxe |
2 Bedroom |
3 Bedroom |
3 Bedroom Deluxe |
3 Bedroom |
|
| March 02, 09 | * | 184 | 200 | 248 | 216 | 240 | 288 |
| March 16, 23 | * | 184 | 200 | 248 | 216 | 240 | 288 |
| March 30 (school holidays) | * | 200 | 216 | 264 | 228 | 264 | 312 |
| April 06 Easter (school holidays) | 200 | 216 | 264 | 228 | 264 | 312 | |
| April 13 (school holidays) | * | 200 | 216 | 264 | 228 | 264 | 312 |
| April 20, 26 | * | 200 | 216 | 264 | 228 | 264 | 312 |
| May 04, 11, 18, 25 | * | 200 | 216 | 264 | 228 | 264 | 312 |
| June 01 Whitsun (school holidays) | 256 | weekly bookings only |
288 | weekly bookings only |
|||
| June 08, 15 | * | 240 | 276 | ||||
| June 22, 29: July 06 | * | 240 | 276 | ||||
| July 13 | * | 304 | 360 | ||||
| July 20 (school holidays) | 368 | 420 | |||||
| July 26: August 03, 10, 17 (school holidays) | 384 | 444 | |||||
| August 24 (Late Summer BH Mon 26) | 320 | 336 | 384 | 360 | 384 | 480 | |
| August 31: September 07 | * | 224 | 248 | 304 | 288 | 312 | 396 |
| September 14, 21 | * | 192 | 216 | 272 | 264 | 288 | 372 |
| October | * | 184 | 200 | 256 | 264 | 288 | 372 |
All
prices are £ pounds sterling for up to 4 people in a 2 bedroom and 6 people
in a 3 bedroom caravan, inc. gas, electricity and VAT.
Discount 1 (*): Parties
of 2 or less / Senior Citizens may deduct 30%
Discount 2: Fortnightly bookings deduct 10%
Discount 3:
Multiple bookings with deposit paid at same time deduct 5%
(NOTE: Above discounts
mutually exclusive).
Discount 4: Book and pay a minimum 25%
deposit at least 12 weeks in advance and qualify for an additional 5%
Other
combinations of days may be available starting from just 2 nights, please
phone for details and last minute bargains!
Both 'pets welcome' and
'pet-free' holiday homes available - please
specify any preference at time of booking.
Please note these prices are
subject to change, please phone for latest prices.