TO BOOK PHONE 01834 831259
| Cottages | Honeysuckle Cottage | |||
|
2012 |
1 or 2 |
Weekend Fri to Mon |
Midweek Mon to Fri |
|
| March 02, 09 | * | 105 | 147 | 168 |
| March 16, 23 | * | 105 | 147 | 168 |
| March 30 (school holidays) | * | 115 | 161 | 184 |
| April 06 Good Friday (school holidays) | 115 | 161 | 184 | |
| April 13 (school holidays) | * | 115 | 161 | 184 |
| April 20, 26 | * | 115 | 161 | 184 |
| May 04, 11, 18, 25 | * | 120 | 168 | 192 |
| June 01 Whitsun (school holidays) | 145 | 203 | 232 | |
| June 08, 15 | * | 135 | 189 | 216 |
| June 22, 29; July 06 | * | 140 | 196 | 224 |
| July 13 | 158 | 221 | 253 | |
| July 20 (school holidays) | 165 | 231 | 264 | |
| July 26 Aug 03, 10, 17 (school holidays) | 193 | 270 | 308 | |
| Aug 24 (Late summer BH Mon 26) | * | 155 | 217 | 248 |
| Aug 31: Sep 07 | * | 132 | 185 | 212 |
| Sep 14, 21 | * | 123 | 172 | 196 |
| Oct | * | 115 | 161 | 184 |
| Nov, Dec, Jan, Feb | * | 115 | 161 | 184 |
Discount 1 (*): Parties
of 2 or less / Senior Citizens may deduct 30%
Discount 2: Fortnightly bookings deduct 10%
Discount 3: Multiple bookings with deposit paid at same time deduct 5%
Discount 4: Book and pay a
minimum 25% deposit at least 12 weeks in advance and qualify for an additional
5%
(NOTE: Above discounts mutually exclusive).
Both 'pets welcome' and
'pet-free' holiday homes available '- please
specify any preference at time of booking.
Please note these prices are subject to change, please phone for latest prices.