TO BOOK PHONE 01834 831259
| Cottages | |||
|
2012 |
Honeysuckle Cottage |
Lilac Cottage |
|
| March 3, 10 |
* |
210 | 252 |
| March 17,24 | * | 210 | 252 |
| March 31 (school holidays) | * | 230 | 276 |
| April 07 Easter (school holidays) | 230 | 276 | |
| April 14 (school holidays) | * | 230 | 276 |
| April 21, 28 | * | 230 | 276 |
| May 05, 12, 19, 26 | * | 240 | 288 |
| June 02 Whitsun (school holidays) | 290 | 348 | |
| June 9, 16 | * | 270 | 234 |
| June 23, 30; July 07 | * | 280 | 336 |
| July 14 | 316 | 379 | |
| July 21 (school holidays) | 330 | 396 | |
| July 28: Aug 4, 11, 18 (school holidays) | 385 | 462 | |
| Aug 25 (Late Summer BH Mon 26) | * | 310 | 372 |
| Sep 01, 08 | * | 265 | 318 |
| Sep 15, 22 | * | 245 | 294 |
| Oct | * | 230 | 276 |
| Nov, Dec, Jan, Feb | * | 230 | 276 |
All
prices are £ pounds sterling for up to 2 people, inc. beds ready made with
linen, towels, gas, electricity and VAT.
Discount
1 (*): Senior Citizens may deduct
10%
Discount
3: Multiple bookings with deposit paid at same time deduct 5% (NOTE:
Discounts mutually exclusive).
Discount
4: Book and pay a minimum 25% deposit at least 12 weeks in advance and qualify
for an additional 5%
(NOTE: Above discounts mutually exclusive)
Both 'pets welcome' and 'pet-free' holiday
homes available '- please specify any preference at time of booking.
Please note these prices are
subject to change, please phone for latest prices.